Documentation Completion Status and Plan
This document tracks the current status of the TAXR documentation effort. It lists completed documents, those in progress, and planned future documents.
Documentation Type | Completed | In Progress | Pending | Overall Status |
---|---|---|---|---|
Core Documentation | 3 | 0 | 1 | 75% |
Architecture Documentation | 1 | 0 | 3 | 25% |
Component Documentation | 0 | 0 | 5 | 0% |
Stakeholder Guides | 3 | 0 | 2 | 60% |
Use Cases | 1 | 0 | 4 | 20% |
Developer Guides | 0 | 0 | 6 | 0% |
API Reference | 0 | 0 | 3 | 0% |
Special Topics | 4 | 0 | 10 | 29% |
Total | 12 | 0 | 34 | 26% |
The following documents have been completed and are ready for review:
Document | Path | Status | Description |
---|---|---|---|
Main Documentation Hub | /docs/index.html | Complete | Academic reference and comprehensive overview of TAXR |
Project Overview | /docs/overview.html | Complete | High-level orientation to the project and documentation |
System Architecture | /docs/architecture/system-architecture.html | Complete | Detailed technical architecture documentation |
Sheriff Guide | /docs/guides/sheriff-guide.html | Complete | Comprehensive guide for tax authority users |
Taxpayer Guide | /docs/guides/taxpayer-guide.html | Complete | Comprehensive guide for property owners |
Investor Guide | /docs/guides/investor-guide.html | Complete | Comprehensive guide for financial participants |
Digital Tax Collection | /docs/use-cases/digital-tax-collection.html | Complete | Detailed analysis of the primary tax collection use case |
Documentation Status | /docs/documentation-status.html | Complete | Tracking document for documentation progress |
Executive Summary | /docs/executive-summary.html | Complete | Concise overview for executives and investors |
Comparison Analysis | /docs/comparison-analysis.html | Complete | Detailed comparison with traditional tax systems |
Moonshot Scenarios | /docs/moonshot-scenarios.html | Complete | Analysis of transformative growth potential |
Security and Risk Mitigation | /docs/security/risk-mitigation.html | Complete | Comprehensive security architecture and risk management |
The following documents are planned but not yet started:
Document | Planned Path | Status | Priority |
---|---|---|---|
Getting Started Guide | /docs/getting-started.html | Pending | High |
Smart Contract Architecture | /docs/architecture/smart-contract-architecture.html | Pending | High |
Frontend Architecture | /docs/architecture/frontend-architecture.html | Pending | Medium |
Rust/WASM Architecture | /docs/architecture/rust-wasm-architecture.html | Pending | Medium |
Sheriff Commission System | /docs/components/sheriff-commission-system.html | Pending | High |
Jurisdiction Management | /docs/components/jurisdiction-management.html | Pending | High |
Bills and Claims System | /docs/components/bills-claims-system.html | Pending | High |
Payment Processing | /docs/components/payment-processing.html | Pending | High |
TAXR Token | /docs/components/taxr-token.html | Pending | High |
Regulator Guide | /docs/guides/regulator-guide.html | Pending | Medium |
Legal Perspective | /docs/guides/legal-perspective.html | Pending | Medium |
Sheriff Management Use Case | /docs/use-cases/sheriff-management.html | Pending | Medium |
Tax Delinquency Financing Use Case | /docs/use-cases/tax-delinquency-financing.html | Pending | High |
Cross-Jurisdiction Transparency Use Case | /docs/use-cases/tax-transparency.html | Pending | Low |
Public-Private Partnership Use Case | /docs/use-cases/public-private-partnership.html | Pending | Low |
Local Development Setup | /docs/developer/local-development.html | Pending | High |
Smart Contract Development | /docs/developer/smart-contract-development.html | Pending | High |
Frontend Development | /docs/developer/frontend-development.html | Pending | Medium |
Rust/WASM Development | /docs/developer/rust-wasm-development.html | Pending | Medium |
Testing Guide | /docs/developer/testing-guide.html | Pending | Medium |
Deployment Guide | /docs/developer/deployment-guide.html | Pending | High |
Smart Contract API | /docs/api/smart-contract-api.html | Pending | High |
WebSocket API | /docs/api/websocket-api.html | Pending | Medium |
REST API | /docs/api/rest-api.html | Pending | Medium |
Economic Model and ROI Analysis | /docs/economic-model.html | Pending | High |
Regulatory Compliance Matrix | /docs/regulatory/compliance-matrix.html | Pending | Medium |
Adoption Roadmap | /docs/adoption-roadmap.html | Pending | Medium |
Integration Cookbook | /docs/developer/integration-cookbook.html | Pending | High |
Governance Structure | /docs/governance-structure.html | Pending | Low |
Privacy Considerations | /docs/security/privacy-considerations.html | Pending | Medium |
FAQ by Stakeholder | /docs/faq.html | Pending | Medium |
Technical Limitations | /docs/technical-limitations.html | Pending | Low |
Glossary of Terms | /docs/glossary.html | Pending | Medium |
Citations and References | /docs/references.html | Pending | Low |
The following plan outlines the recommended order for completing the remaining documentation:
To ensure high-quality documentation, the following review process should be followed:
Last updated: April 8, 2025 | For questions about documentation status, contact docs@taxr.org.